Int, Est V, Lv, Rus, Ukr, Mol Ch, Est & Lv Vet Ch
Tenfield Tori (Alvin) (24.12.2006-14.05.2021)
Int, Est V, Lv, Rus, Ukr, Mol Ch, Est & Lv Vet Ch
Kasv. Kim Ellis, UK
d.o.b 24.12.2006,
Est ja Rus JunCAC, 2 x CACIB, Swiss VetWinner,
2 x Austria Vet Winner
HD-A/A, ED-0/1,
eyes clear (juuni 2015),
GR_PRA1 carrier (AHT)prcdPRA free (unofficial),
GR_PRA 2 free (AHT), ICT-free
Alvin is zealous in everything: playing, climbing into your lap, swimming , eating….
He was a long-awaited pup: I wanted a puppy from her grandma 2 years before Alvin was born, but then there were no puppies. Thus we had to wait. [Alvin in his first home[
Alvin is my only dog whose foreparents I had mostly seen with my own eyes three generation backwards. Many of them are my great favourites!
Alvin conquered us all with his braveness. He is bold and eager for fun. [New life in Estonia] He is “ball-crazy”, ready to give up even food for a ball. [Portraits from the summer 2007] Alvin has also been eager forpicking up both from land and water.
pedigree: with pictures
Tenfield Sea Biscuit, 22.10.2003, HD-5:5 (B/B), ED-0/0, eyes clear (09), GR_PRA 1 & 2 free | GB Ch Ninell Harrington at Millgreen, 30.10.1996-09.07.2009, HD-8:6 (B/B), eyes clear (02) | Catcombe Cheshire at Millgreen,02.06.1986-1999, HD-2:5 (A/B), eyes clear (96) |
Ninell Georgia, 26.02, 1995-23.12.2008, HD-5:26 (B/D), eyes clear (00) | ||
Tenfield Silver Gull, 26.03.2001-31.07.2009, HD-4:5 (B/B), ED-1/1, eyes clear (09) | Messano Blueprint, 11.04.1990-31.03.2005, HD-6:13 (B/C), eyes clear (00) | |
Tenfield All At Sea, 27.04.1994-17.03.2008, HD-5:7 (B/B), eyes clear (03) | ||
Tenfield Tigris, 08.04.2003, HD-6:4 (B/B), ED-0/0, eyes clear (08) | Sansue Magic Man, 20.03, 1997-07.01.2012, HD-6:3 (B/A), eyes clear (07) | Gunhills Banjo of Sansue, 17.11.1986, HD-3:3 (A/A), eyes clear (89) |
GB Ch Sansue Flairs Opal, 25.04.91, HD-18:32 (D/D), eyes clear (96) | ||
Tenfield Chamomile, 20.06.99-31.10.11, HD-6:7 (B/B), ED-0/0, eyes clear (05) | Tingegold Maxworthy, JW, 23.11.1995, HD-6:3 (B/A), eyes clear (00) | |
Stanroph Spring Rose at Tenfield, 11.05.1993-2006, HD-11:13 (C/C), eyes clear (03) |